PAMM-accounts service by InstaForex: find your investor or invest funds in successful traders by 1 click! Investments from $1 to $100000 by 1 click! To be a part of PAMM-system it’s just enough to have account with InstaForex. PAMM-traders and PAMM-investors, InstaForex welcomes you!


     
All banners are advertisements only. CG does not endorse or vouch for any advertisers. Read Disclaimer HERE


Go Back   CariGold Forum > TRADING ZONE, CLASSIFIEDS & MARKETPLACE > Classifieds & Advertisements > Prepaids, Dealers, Agents

CG Sponsors



Recommended Brokers

CG Updates
0 Social Group is now based on request
Last Post: CariGold
Posted On: 11-12-2012
Replies: 0
Views: 10,479
0 Unscheduled maintenance
Last Post: CariGold
Posted On: 26-11-2012
Replies: 0
Views: 6,587
0 Important Notice
Last Post: CariGold
Posted On: 08-10-2012
Replies: 0
Views: 22,089
More...
Reply
 
Thread Tools
  #1  
Old 01-09-2011, 01:33 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default [wts] super vvip number!! Must see to believe!!

LOW COST NUMBER

017 - 3838070 - RM150

017 - 3838113 - RM250

017 - 3838115 - RM150

017 - 3838155 - RM150

017 - 3838221 - RM150

017 - 3838231 - RM100

017 - 3838344 - RM150

017 - 3838369 - RM250

017 - 3838375 - RM100

017 - 3838433 - RM150

017 - 3838522 - RM150

017 - 3838551 - RM150

017 - 3838565 - RM150

017 - 3838589 - RM100

017 - 3838599 - RM150

017 - 3838610 - RM100

017 - 3838660 - RM150

017 - 3838727 - RM150

017 - 3838775 - RM150

017 - 3838810 - RM150

017 - 3838955 - RM150

017 - 3833392 - RM100

017 - 3833364 - RM80



017 - 6888187 - RM100

017 - 6888283 - RM100

017 - 6888334 - RM80

017 - 6888710 - RM100

017 - 6881883 - RM150

017 - 6887881 - RM150

017 - 6887717 - RM150

017 - 6887767 - RM150

017 - 6887772 - RM150

017 - 6888814 - RM350



017 - 6600292 - RM150

017 - 6600353 - RM150

017 - 6600456 - RM150

017 - 6600554 - RM150

017 - 6600616 - RM250

017 - 6600797 - RM150

017 - 6600887 - RM250

017 - 6611004 - RM150

017 - 6611191 - RM150

017 - 6611266 - RM250

017 - 6611262 - RM150

017 - 6611292 - RM150

017 - 6611323 - RM250

017 - 6611449 - RM150

017 - 6611456 - RM150

017 - 6611499 - RM150

017 - 6611588 - RM250

017 - 6611767 - RM150

017 - 6611955 - RM150

017 - 6033323 - RM100

017 - 6601121 - RM100

017 - 6603335 - RM100

017 - 6605553 - RM100

017 - 6607377 - RM100

017 - 6613303 - RM100

017 - 6613383 - RM120

017 - 6596665 - RM100

017 - 6595552 - RM100

017 - 6955505 - RM100

017 - 6955545 - RM100

017 - 6955585 - RM100

017 - 6935500 - RM150

017 - 6933434 - RM120

017 - 6930044 - RM120



NICE NUMBER

010 - 9109797 - RM200

010 - 9109977 - RM200

010 - 9060333 - RM250

010 - 7010555 - RM200

010 - 7072666 - RM200

010 - 7073222 - RM200

010 - 7076222 - RM200

010 - 7777080 - RM600

010 - 7777121 - RM600

010 - 7777131 - RM600

010 - 7777151 - RM600

010 - 7777181 - RM600

010 - 7777191 - RM600

010 - 7777212 - RM600

010 - 7777232 - RM600

010 - 7777262 - RM600

010 - 7777292 - RM600

010 - 7777313 - RM600

010 - 7777323 - RM600

010 - 7777393 - RM600

010 - 7777606 - RM600

010 - 7777636 - RM600

010 - 7777696 - RM600

010 - 7777909 - RM600

010 - 7777919 - RM600




DIGI

010 - 2018585 - RM200

010 - 2018558 - RM200

010 - 2018778 - RM200

010 - 2021551 - RM250

010 - 2021661 - RM250

010 - 2021991 - RM250

010 - 2024545 - RM250

010 - 2026565 - RM250

010 - 2026556 - RM250

010 - 2026767 - RM250

010 - 2026776 - RM250

010 - 2027227 - RM250

010 - 2022772 - RM250

010 - 2026886 - RM250

010 - 2028585 - RM250

010 - 2028877 - RM250

010 - 2028558 - RM250

010 - 2028778 - RM250

010 - 2029992 - RM250

010 - 2019992 - RM200

010 - 2026669 - RM250

010 - 2021777 - RM250

010 - 8812332 - RM150

010 - 8899221 - RM200

010 - 8899224 - RM200

010 - 8899227 - RM200

010 - 8899331 - RM200

010 - 8899334 - RM200

010 - 8899335 - RM200




CELCOM

014 - 8221818 - RM350

013 - 2224141 - RM450

013 - 3000991 - RM250

013 - 3000997 - RM250

013 - 3300553 - RM200

013 - 3300556 - RM200

013 - 3300557 - RM200

013 - 3300558 - RM200

013 - 2592000 - RM200

013 - 3310066 - RM250

013 - 2007667 - RM200

013 - 2002244 - RM200

013 - 6771100 - RM200

013 - 7553300 - RM200

013 - 7559900 - RM200

019 - 9918585 - RM250

019 - 9917007 - RM250

019 - 3626633 - RM250

019 - 3613311 - RM200

019 - 3278282 - RM200

019 - 2108558 - RM200

019 - 3628558 - RM200

019 - 3255588 - RM200

019 - 3655858 - RM200

019 - 2878668 - RM250

019 - 3028866 - RM200

019 - 3989393 - RM350

019 - 3099393 - RM300

019 - 3719889 - RM200

019 - 3611100 - RM150

019 - 3611144 - RM150

019 - 3902992 - RM200

019 - 3044422 - RM150

019 - 3093033 - RM150

019 - 3665050 - RM200





MAXIS

012 - 3273723 - RM150

012 - 3356533 - RM150

012 - 6029260 - RM150

012 - 6753675 - RM150

012 - 6034554 - RM150

012 - 6131661 - RM150

012 - 8593933 - RM150

012 - 6790202 - RM200

012 - 6896060 - RM200

012 - 6544567 - RM350

012 - 6713838 - RM200

012 - 6753939 - RM200

012 - 9315551 - RM250

012 - 6783338 - RM500

012 - 6877773 - RM250

017 - 6923332 - RM200

012 - 9993373 - RM550

012 - 9997747 - RM450

012 - 9997767 - RM450

017 - 6601110 - RM200

017 - 3838083 - RM350




COUPLE NUMBER




SUPER VVIP LIST

017 - 8765432 - RM8000

019 - 6160000 - RM2500

016 - 6771111 - RM3000

019 - 6771111 - RM2500

019 - 7786666 - RM2500

019 - 7876666 - RM2500

019 - 5203333 - RM2800

013 - 6111000 - RM1600

014 - 2882288 - RM1800

014 - 2882828 - RM1800

014 - 2882882 - RM1800

013 - 2000220 - RM1500

013 - 2020022 - RM1500

013 - 2022020 - RM1500

013 - 2220220 - RM1500

013 - 2111211 - RM1500

013 - 2211121 - RM1500

013 - 2225252 - RM1500

013 - 2252522 - RM1500

013 - 2522255 - RM1500

013 - 2552225 - RM1500

013 - 2555252 - RM1500

013 - 2555525 - RM1500

013 - 2622622 - RM1500

013 - 2626626 - RM1500

013 - 2662626 - RM2500

013 - 2666226 - RM1500

013 - 2277227 - RM1500

013 - 2727722 - RM1500

013 - 2929922 - RM1800

013 - 2929992 - RM1800

013 - 2992229 - RM1800

013 - 2999229 - RM1800

013 - 2999292 - RM1800

013 - 2292999 - RM1500

010 - 5050005 - RM1800

010 - 5151155 - RM1600




TERMS AND CONDITIONS
1.) My numbers are for value seekers only, NOT LOW BALLER.
2.) All price stated are NETT and FINAL. (I believe my price are fair and reasonable enough.)
3.) NO NEGO, NO BEST PRICE, NO LAST PRICE. (Save your credit and time from asking me that.)
4.) All item will be send out by POSLAJU. If you request for other courier, you pay the extras.
5.) No COD. If you insist, you come to my place, KLANG BUKIT TINGGI / SUNWAY PYRAMID. (Follow my time)
6.) NO RESERVATION unless deposit is given.
7.) Prices are subject to changes from time to time without prior notice.
8.) Postage risk is bear solely by the buyer.
9.) If you do not intend to buy, DO NOT TALK "BIG" AND ASK FOR MY BANKING DETAILS. (Don want to buy, just say dont want. Dont waste each other`s time. You`re bringing shame to yourself. :shakehead: )
10.) T &C are subject to changes.
11.) PLEASE READ from 1 to 10 again.
12.) I myself dont want to come up with such T&C. But i`m just very tired of some people`s action. They leave me no choice. Sorry guys :sweat:
13.) Lastly, you can contact me at 018-7883333 / 019 - 7883333 (Jason)

Last edited by Jason3399; Today at 12:42 AM..
Reply With Quote
Paid Advertisement
  #2  
Old 02-09-2011, 07:17 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #3  
Old 04-09-2011, 02:38 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #4  
Old 05-09-2011, 05:12 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #5  
Old 06-09-2011, 02:46 AM
NEMO NEMO is offline
CG Hardcore
MasterForex Official
Introducing Broker

NEMO's Avatar

 
Trader Rating: (236)
Join Date: Jan 2007
Location: MODAL SERENDAH 50USD..BULAN2 DPT 10-15%
Posts: 106,742
Poster Rank: #3
Thanked 914 Times
Active Level
My Mood:
Default

lawa gak..
__________________



SAYA MENJUAL EMAS DAN PERAK FIZIKAL UNTUK PELABURAN MASA DEPAN + BONUS DUIT POKET BULANAN PADA YANG MEMERLUKAN
SMS/CALL 016 6600443

Reply With Quote
  #6  
Old 07-09-2011, 01:50 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #7  
Old 08-09-2011, 12:24 PM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #8  
Old 08-09-2011, 12:35 PM
crospo crospo is offline
Newbies

crospo's Avatar
 
Trader Rating: (0)
Join Date: Sep 2009
Posts: 20
Poster Rank: #24099
Thanked 0 Times
Active Level
Default

tumpang lalu...
Reply With Quote
  #9  
Old 09-09-2011, 10:33 AM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
  #10  
Old 11-09-2011, 12:24 AM
Jason3399 Jason3399 is offline
Active Member

 
Trader Rating: (0)
Join Date: May 2011
Posts: 849
Poster Rank: #3393
Thanked 0 Times
Active Level
Default

bump for the day
Reply With Quote
Sponsored Links
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +8. The time now is 02:21 AM.


Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Disclaimer : All posts made by either members or mods even admins on CariGold.com are just only individual opinions, not necessarily or specifically those of CariGold.com or it's owner. CariGold does neither support, endorse nor vouch any programs and/or opportunities discussed here. We also does not give/offer investment advice and we does not research the opportunities discussed here. We simply provide a place for discussion. YOU'RE ON YOUR OWN RESPONSIBILITY IF YOU LOSE SUM OF MONEY IN ANY PROGRAMS DISCUSSED HERE